Sign up to stay up to date on the Sterling Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33868 Monterra Ln 4 3 3,616 $499,999 $138 Unknown
4418 Bayleaf Dr 3 4 3,645 $489,900 $134 Unknown
13622 Biscayne Dr 4 2 2,475 $399,900 $161 Unknown
14225 Shadywood Dr 2 2 1,711 $239,900 $140 Unknown
37719 Adrian Dr 3 2 2,677 $379,000 $141 Unknown
15046 Annapolis Dr 3 3 2,184 $350,000 $160 Unknown
36317 Dickson Dr 4 4 3,089 $519,900 $168 Unknown
2664 Woodford Dr 5 3 3,221 $549,900 $170 Unknown
2585 Tiverton Dr 4 3 1,828 $499,900 $273 Unknown
12982 Canterbury Dr 3 3 2,992 $350,000 $116 Unknown
5537 Acorn Ln 2 2 1,006 $224,900 $223 Unknown
8410 Hickory Dr 3 2 1,360 $172,000 $126 Unknown
3173 Hedge Dr 3 2 2,442 $334,900 $137 Unknown
000 Dequindre Rd N/A N/A N/A $142,900 Unknown Unknown
43835 Coachmaker Dr 2 3 1,340 $285,000 $212 Unknown
2504 Koper Dr 4 2 1,920 $279,900 $145 Unknown
4111 Rose Mary Dr 4 2 2,114 $384,900 $182 Unknown
40732 Gulliver Dr 3 3 3,128 $409,900 $131 Unknown
11027 Dill Ct 4 2 2,625 $294,900 $112 Unknown
44850 Kemp St 5 3 3,004 $384,900 $128 Unknown
38327 Sleigh Dr 4 2 1,819 $375,000 $206 Unknown
8844 Headley Dr 3 1 1,050 $255,000 $242 Unknown
37161 Castleton Dr 3 2 1,908 $294,500 $154 Unknown
39062 Hyland Dr 3 2 2,025 $369,900 $182 Unknown
40311 Colony Dr 3 2 1,914 $289,900 $151 Unknown
37729 Douglas Ct 3 2 2,734 $310,000 $113 Unknown
37018 Tamarack Dr 3 2 2,594 $295,000 $113 Unknown
4434 Chablis Dr 4 3 2,913 $609,900 $209 Unknown
37542 Andrew Dr 3 3 2,740 $358,900 $130 Unknown
37183 Curwood Dr 4 3 2,508 $624,990 $249 Unknown
37400 Hacker Dr 3 3 2,924 $360,000 $123 Unknown
13196 Canopy Dr 2 2 1,382 $1,800 $1.30 Unknown
39202 Lorien Dr 3 3 2,388 $389,900 $163 Unknown
34294 Maple Lane Dr 4 2 2,418 $399,900 $165 Unknown
8843 Headley Dr 3 2 2,420 $329,999 $136 Unknown
36461 Park Place Dr 2 3 2,312 $1,800 $0.77 Unknown
11000 Clinton River Rd 3 2 1,850 $360,000 $194 Unknown
5975 Burroughs Ave 2 1 900 $1,550 $1.72 Unknown
8401 18 Mile 2 2 1,392 $1,400 $1 Unknown
4051 Dickson Dr 3 2 2,556 $320,000 $125 Unknown
14122 Mary Grove Dr 4 2 1,728 $300,000 $173 Unknown
11551 Creekside Ct 3 2 1,407 $349,900 $248 Unknown
14211 Ivanhoe Dr 2 2 884 $140,000 $158 Unknown
34398 Greentrees Rd 4 3 3,392 $384,900 $113 Unknown
39648 Dequindre Rd N/A N/A N/A $339,900 Unknown Unknown
39668 Dequindre Rd N/A N/A N/A $174,900 Unknown Unknown
8220 Crestview Dr 2 1 950 $110,000 $115 Unknown
36188 English Dr 4 3 2,422 $599,999 $247 Unknown
42161 Schoenherr Rd 3 4 2,828 $379,900 $134 Unknown
36765 Melbourne Dr 3 3 3,215 $350,000 $108 Unknown
Average: 3.0 2.4 2,118 $341,886 $157 N/A day
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13656 Heatherwood Dr 3 2 2,406 $350,000 $145 Unknown
8527 & 8511 Metropolitan Pkwy 3 2 2,638 $425,000 $161 Unknown
4505 Carlton Rd 3 2 1,568 $62,500 $39 Unknown
8573 San Marco Blvd 3 2 1,426 $310,000 $217 Unknown
33509 Stonewood Dr 3 2 2,127 $300,000 $141 Unknown
6016 Mulberry Dr 3 3 1,819 $319,900 $175 Unknown
2860 Koper Dr 4 2 2,050 $150,000 $73 Unknown
5501 Plymouth St 5 2 2,530 $200,000 $79 Unknown
8835 Birkhill Dr 3 2 2,200 $315,000 $143 Unknown
36544 Thomas Dr 3 3 2,640 $355,000 $134 Unknown
44091 Orion Dr 3 3 2,948 $400,000 $135 Unknown
38727 Mount Kisco Dr 3 2 2,940 $350,000 $119 Unknown
11225 Alwardt Dr 4 2 1,585 $299,000 $188 Unknown
12050 15 Mile Rd Unit 31 1 1 704 $99,000 $140 Unknown
36203 La Marra Dr 3 2 1,521 $330,000 $216 Unknown
8703 Thornwood Ct 3 2 1,494 $325,000 $217 Unknown
35654 Wellston Ave 3 2 1,442 $299,900 $207 Unknown
14140 Merriweather St 2 2 900 $1,300 $1.44 Unknown
36745 Rowe Dr 4 2 1,795 $339,900 $189 Unknown
5242 Mansfield Ave 3 2 1,864 $284,000 $152 Unknown
33829 Kennedy Dr 3 2 2,469 $290,000 $117 Unknown
5802 Ortman Dr 3 3 1,500 $350,000 $233 Unknown
34763 Maple Lane Dr Unit #57 2 2 1,263 $1,700 $1.34 Unknown
14718 Howell Ct 3 2 1,428 $325,900 $228 Unknown
40135 Streamwood Ct 2 2 1,519 $359,499 $236 Unknown
33630 Viceroy Dr 6 2 2,933 $355,000 $121 Unknown
35745 Drake Dr 3 2 2,842 $350,000 $123 Unknown
41957 Utica Rd 3 2 1,321 $184,900 $139 Unknown
8256 San Marco Blvd 3 2 1,343 $194,900 $145 Unknown
41171 Olivet Dr 3 2 2,284 $284,900 $124 Unknown
14604 Lakeshore Dr 4 3 3,138 $400,000 $127 Unknown
2199 Edgestone Dr 4 3 2,261 $499,000 $220 Unknown
37750 Chase Run Dr Unit 24 2 2 1,207 $289,000 $239 Unknown
2340 Purcell Dr 3 3 2,400 $319,900 $133 Unknown
35601 Ashford Dr 4 3 2,752 $400,000 $145 Unknown
37717 Badger Dr 3 2 1,558 $304,900 $195 Unknown
14063 Bery Dr 2 2 1,840 $215,000 $116 Unknown
11280 Mandale Dr 4 3 2,827 $398,000 $140 Unknown
13959 Brougham Dr 4 2 2,100 $349,900 $166 Unknown
12156 Corvair Dr 3 2 2,716 $249,999 $92 Unknown
12541 De Cook Dr 4 3 2,428 $375,000 $154 Unknown
12359 Canal Rd 3 2 2,000 $325,000 $162 Unknown
13760 Provincial Dr 2 2 2,189 $229,000 $104 Unknown
37733 Longacre Dr 3 2 2,352 $289,900 $123 Unknown
35806 Impala Dr 3 2 2,454 $300,000 $122 Unknown
14560 Eastport Dr 4 3 3,194 $425,000 $133 Unknown
40042 Stimpson Dr 4 2 2,390 $368,000 $153 Unknown
14215 Alpena Dr 3 2 2,142 $300,000 $140 Unknown
39755 Spitz Dr 3 3 2,203 $400,000 $181 Unknown
5503 Ortman Dr 3 3 1,673 $329,900 $197 Unknown
Average: 3.0 2.3 2,099 $285,621 $140 42 days
Viewing 1 - 50 of 3709, only 500 can be displayed.
Viewing 1 - 50 of 3709, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.