Sign up to stay up to date on the Oakland Twp Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2747 Castlemartin 3 3.1 2,381 $610,000 $256.19 4 days
411 Broadleaf 3 2.1 2,089 $449,511 $215.18 5 days
3179 HIXON 4 3.1 4,492 $725,000 $161.40 6 days
3322 ROYAL BERKSHIRE 4 3.1 3,432 $999,900 $291.35 10 days
3419 NEWBURY 4 3.1 4,681 $1,413,900 $302.05 10 days
3818 ROYAL BERKSHIRE 4 3.1 3,610 $1,251,400 $346.65 10 days
1535 Vista 4 3.1 3,610 $1,535,800 $425.43 10 days
1985 VISTA 4 3.1 5,714 $1,820,800 $318.66 10 days
2949 SHANNON 5 4.1 3,924 $899,900 $229.33 12 days
1558 DUTTON 7 10.1 10,000 $9,900,000 $990 12 days
1015 SHEFFIELD PARK 5 4.1 3,632 $1,234,800 $339.98 17 days
1100 INWOOD 3 1.1 1,993 $419,900 $210.69 17 days
4550 GATEHOUSE 3 3.1 4,259 $1,695,000 $397.98 18 days
4672 WOODLAND HILLS N/A N/A N/A $299,000 Unknown 18 days
4710 WOODLAND HILLS N/A N/A N/A $299,000 Unknown 19 days
83 LOW MEADOW N/A N/A N/A $199,999 Unknown 27 days
4380 [Lot 50] The Heights 3 3.1 3,500 $1,600,000 $457.14 20 days
4350 [Lot 49] The Heights 4 4.2 4,800 $1,750,000 $364.58 20 days
4491 [Lot 21] The Heights 4 4.2 5,400 $2,368,000 $438.52 21 days
4320 [Lot 48] The Heights 4 4.1 4,500 $1,700,000 $377.78 20 days
Lot [40] The Heights 4 4.2 4,500 $2,000,000 $444.44 21 days
2541 PLUM CREEK 6 6.2 6,454 $2,124,900 $329.24 19 days
2574 POND VALLEE 4 4.2 5,951 $3,499,900 $588.12 28 days
4404 The Heights 4 3.1 4,428 $1,533,950 $346.42 26 days
5353 KESWICK 4 3.2 3,788 $989,000 $261.09 28 days
4047 PATRICIA COURT 5 4.1 4,095 $899,999 $219.78 38 days
3340 HADDEN 3 2 1,724 $429,000 $248.84 35 days
2760 PEBBLE BEACH 4 3.1 3,686 $799,900 $217.01 36 days
2359 Pebble Creek 4 3.1 3,736 $850,000 $227.52 36 days
4255 The Heights 4 3.1 3,610 $1,443,900 $399.97 41 days
2955 CROFTSHIRE 4 3.2 5,100 $2,200,000 $431.37 82 days
1780 DUTTON 6 7.2 7,948 $3,700,000 $465.53 103 days
5262 N LIVERNOIS 5 4 3,000 $725,000 $241.67 413 days
1223 W GUNN 3 3.1 2,478 $529,900 $213.84 49 days
2000 Touraine 4 4.2 6,942 $1,750,000 $252.09 55 days
2453 Pebble Beach Dr. N/A N/A N/A $240,000 Unknown 55 days
832 NORTHGATE 4 3.1 4,664 $889,000 $190.61 61 days
1320 W Gunn 3 3.2 3,824 $849,500 $222.15 61 days
4701 PINNACLE 4 3.2 6,100 $3,675,000 $602.46 62 days
1985 VISTA N/A N/A N/A $259,900 Unknown 63 days
1897 VISTA N/A N/A N/A $279,900 Unknown 63 days
1685 VISTA N/A N/A N/A $299,900 Unknown 63 days
1558 VISTA N/A N/A N/A $299,900 Unknown 63 days
5105 ORCHARD RIDGE 4 5.2 7,898 $4,795,000 $607.12 63 days
1071 WOODBRIDGE 4 3.2 3,650 $949,900 $260.25 64 days
1791 VISTA N/A N/A N/A $309,900 Unknown 67 days
4451 CARRIAGE HILL 4 3.1 3,126 $549,900 $175.91 69 days
1753 Vista N/A N/A N/A $334,590 Unknown 79 days
5232 BARRINGTON 4 6.3 8,100 $2,499,000 $308.52 81 days
5174 BARRINGTON 6 4.2 13,298 $3,799,000 $285.68 83 days
Average: 4.2 4.0 4,987 $1,518,993 $369 164 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5293 BROOKEMONTE 2 2 1,344 $290,000 $215.77 16 days
3840 BRIARBROOKE 3 2.1 1,901 $434,900 $228.77 7 days
5159 Brecon 3 3.1 2,361 $615,000 $260.48 13 days
396 Oakbridge 4 2.1 3,481 $669,000 $192.19 17 days
Driscoll N/A N/A N/A $34,900 Unknown 17 days
68079 DEQUINDRE 4 3 1,965 $590,000 $300.25 21 days
4350 Creekwood 4 2.2 3,361 $650,000 $193.39 34 days
3536 OAKMONTE 2 1 1,142 $254,000 $222.42 25 days
2383 ANDOVER 4 3.3 3,846 $780,000 $202.81 31 days
4880 GOODISON PLACE 4 4.1 3,294 $799,999 $242.87 38 days
3492 OAKMONTE 2 1 1,142 $254,999 $223.29 45 days
3438 Dursly Court 4 3.1 3,475 $787,900 $226.73 45 days
4666 GOODISON PLACE 4 4.2 4,428 $1,275,000 $287.94 46 days
000 W BUELL N/A N/A N/A $240,000 Unknown 46 days
1100 Parkway Tr 3 2.1 2,066 $495,000 $239.59 46 days
3618 TREMONTE 2 2 1,533 $279,900 $182.58 49 days
3263 SILVERBROOK 3 3 1,608 $399,000 $248.13 53 days
3595 TREMONTE 2 2 1,533 $295,900 $193.02 96 days
5299 BROOKEMONTE 2 2 1,533 $290,000 $189.17 68 days
3735 Royal Berkshire 4 3.1 4,199 $1,381,446 $328.99 81 days
4846 SHELDON 3 2.1 2,461 $894,999 $363.67 105 days
3565 Dursly Court 3 2.1 2,741 $860,000 $313.75 105 days
3753 BRIDPORT 5 4.1 3,749 $1,150,000 $306.75 126 days
5145 OLD MILL 4 3.1 2,708 $950,000 $350.81 124 days
5050 COVENTRY N/A N/A N/A $579,900 Unknown 177 days
1092 Lindenhill Lane 4 3.2 4,677 $1,315,790 $281.33 187 days
3234 HOLLAND PARK 4 3.1 3,475 $948,195 $272.86 188 days
4570 The Heights 4 3.2 5,186 $1,895,000 $365.41 256 days
3530 Lennox Court 4 3.2 4,444 $1,245,000 $280.15 270 days
3341 Dursly Court 4 3.2 4,677 $1,568,582 $335.38 285 days
3522 Lennox Court 4 3.1 3,434 $930,000 $270.82 321 days
4540 THE HEIGHTS 4 4.1 4,749 $1,697,150 $357.37 332 days
1034 Lindenhill Lane 5 4.2 4,904 $1,300,946 $265.28 522 days
Average: 3.5 2.8 3,047 $792,500 $264 115 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.