Sign up to stay up to date on the Ferndale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 E Maplehurst St 3 1 1,029 $225,000 $218 Unknown
1821 Ardmore Dr 3 2 1,644 $259,900 $158 Unknown
2723 Grayson St 2 2 1,114 $295,000 $264 Unknown
3035 Wolcott St 2 1 721 $186,900 $259 Unknown
388 Channing St 3 1 1,030 $287,000 $278 Unknown
1771 Academy St 2 1 1,148 $197,000 $171 Unknown
540 Camden St 4 2 1,150 $259,000 $225 Unknown
617 E Bennett Ave N/A 3 2,259 $250,000 $110 Unknown
426 E Webster St 3 1 1,000 $175,000 $175 Unknown
967 Alberta St N/A 2 1,500 $349,000 $232 Unknown
187 Leroy St 4 2 1,314 $408,000 $310 Unknown
2935 Inman St 3 2 1,113 $300,000 $269 Unknown
1257 W Marshall St 3 1 1,200 $270,000 $225 Unknown
320 Laprairie St 5 2 2,137 $450,000 $210 Unknown
307 E Chesterfield St 3 1 1,605 $229,995 $143 Unknown
564 E Lewiston Ave 3 2 1,346 $299,000 $222 Unknown
510 E Troy St 3 2 1,221 $315,000 $257 Unknown
1516 Albany St 2 1 889 $280,000 $314 Unknown
1860 Shevlin St 2 1 800 $214,999 $268 Unknown
315 Jewell St 3 1 1,839 $249,900 $135 Unknown
845 Allen St 3 3 2,081 $649,900 $312 Unknown
2042 Browning St 3 1 1,050 $260,000 $247 Unknown
774 W Oakridge St 3 3 2,303 $685,000 $297 Unknown
3139 Grayson St 3 3 2,081 $649,900 $312 Unknown
1936 Farrow St N/A 2 1,400 $275,000 $196 Unknown
3245 Inman St 2 1 798 $199,900 $250 Unknown
1936 Farrow St 3 2 1,400 $275,000 $196 Unknown
200 Pinecrest Dr 2 1 889 $224,900 $252 Unknown
561 Parkdale Ln 2 3 1,417 $295,000 $208 Unknown
1003 Emwill St 3 2 1,667 $339,900 $203 Unknown
1657 W Troy St 3 2 892 $299,000 $335 Unknown
822 W Breckenridge St 4 3 1,720 $420,000 $244 Unknown
440 W Saratoga St 2 2 1,394 $299,900 $215 Unknown
634 Channing St 3 2 1,650 $395,000 $239 Unknown
146 E Hazelhurst St Unit 6 1 1 720 $1,400 $1.94 Unknown
342 Spencer St 3 3 1,876 $425,000 $226 Unknown
1592 Shevlin St 2 1 644 $168,000 $260 Unknown
317 E Maplehurst St E N/A 2 1,929 $325,000 $168 Unknown
437 W Bennett Ave N/A 2 1,406 $300,000 $213 Unknown
543 E Saratoga St 3 1 1,216 $299,900 $246 Unknown
317 E Maplehurst St E 4 2 1,929 $325,000 $168 Unknown
740 E 10 Mile Rd 2 2 934 $259,900 $278 Unknown
1421 Camden St 2 2 1,063 $239,900 $225 Unknown
390 Hilton Rd 2 2 1,369 $265,000 $193 Unknown
1904 Farrow St 4 2 2,190 $299,000 $136 Unknown
2441 Coy St 3 2 1,650 $289,000 $175 Unknown
556 E Troy St 4 2 1,373 $349,000 $254 Unknown
1018 W 9 Mile Rd N/A N/A 2,500 $899,000 $359 Unknown
988 E Troy St 2 1 780 $219,000 $280 Unknown
204 Edgewood Place Pl 3 2 2,304 $260,000 $112 15 days
Average: 2.8 1.7 1,584 $316,018 $214 15 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Hilton Rd N/A 4 3,312 $555,000 $167 Unknown
1916 E Troy St 2 1 772 $175,000 $226 Unknown
316 W Marshall St 2 1 798 $224,000 $280 Unknown
1832 Annabelle St 2 1 696 $129,900 $186 Unknown
1416 W Marshall St 4 2 2,234 $365,000 $163 Unknown
2270 Chestnut St 3 1 989 $240,000 $242 Unknown
1956 Pinecrest Dr 3 2 1,293 $314,900 $243 Unknown
254 Albany St 3 3 1,035 $365,000 $352 Unknown
1551 Kenton St 3 1 1,090 $299,900 $275 Unknown
2386 Brickley St 3 2 1,678 $265,000 $157 Unknown
3280 Inman St 2 1 849 $189,900 $223 Unknown
551 E Maplehurst St 3 1 925 $225,000 $243 Unknown
191 University St 2 1 798 $184,900 $231 16 days
3326 Hilton Rd 2 2 1,506 $1,700 $1.12 Unknown
845 W Marshall St 3 1 975 $259,000 $265 Unknown
368 Glendale Ln 2 3 1,365 $295,000 $210 Unknown
320 Flowerdale St 3 1 1,085 $255,000 $235 Unknown
229 Fielding St N/A 6 6,024 $725,000 $120 Unknown
715 Laprairie St 3 1 1,188 $300,000 $252 Unknown
1357 W Saratoga St 3 2 1,177 $275,000 $237 Unknown
1794 College St 3 1 2,060 $120,000 $64 Unknown
221 College St 2 2 1,495 $265,000 $177 Unknown
1924 Pinecrest Dr 4 2 1,206 $275,000 $228 Unknown
1406 Rosewood St 2 1 920 $179,900 $195 Unknown
634 E Lewiston Ave N/A 2 1,466 $335,000 $228 Unknown
1471 W Nine Mile Rd Unit 10 1 1 700 $900 $1.28 Unknown
634 E Lewiston Ave 3 2 1,466 $335,000 $228 Unknown
3121 Minerva St 3 2 1,488 $274,900 $184 Unknown
3050 Grayson St 3 2 1,212 $225,000 $185 Unknown
815 Oakridge 3 2 2,197 $485,000 $220 Unknown
147 E Hazelhurst St 2 1 1,060 $225,000 $212 Unknown
327 Leroy St 3 2 1,200 $359,000 $299 Unknown
624 E Saratoga St 2 1 766 $139,900 $181 Unknown
561 W Saratoga St 3 1 1,320 $350,000 $253 Unknown
831 W Breckenridge St 3 3 1,603 $435,000 $271 Unknown
2843 Grayson St 3 2 1,803 $358,750 $198 Unknown
3197 Goodrich St 3 2 1,425 $295,000 $207 Unknown
521 E Chesterfield St 2 1 728 $175,000 $240 Unknown
540 W Breckenridge St 3 2 1,831 $400,000 $218 Unknown
1150 W Marshall St 3 2 1,085 $270,000 $248 Unknown
1797 E Marshall St 2 1 760 $170,000 $223 Unknown
675 W Hazelhurst St 3 2 1,341 $405,000 $309 Unknown
454 W Saratoga St 3 1 1,288 $350,000 $275 Unknown
1873 Academy St 3 1 903 $198,000 $224 Unknown
211 E E 9 Mile Road Rd Unit 313 2 2 1,500 $410,000 $264 Unknown
265 E Lewiston Ave 3 2 1,208 $275,000 $227 Unknown
690 E Marshall St 2 2 1,600 $249,000 $155 Unknown
1705 Leroy St 3 1 1,006 $299,000 $297 Unknown
1454 Leroy St 3 1 1,896 $285,000 $147 Unknown
1564 Browning St 3 1 1,365 $275,000 $202 Unknown
Average: 2.7 1.7 1,397 $265,138 $195 59 days
Viewing 1 - 50 of 1283, only 500 can be displayed.
Viewing 1 - 50 of 1283, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.