Sign up to stay up to date on the Berkley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Cummings Ave 3 2 2,237 $375,000 $167 Unknown
4070 Bacon 4 3 2,150 $385,000 $179 Unknown
3125 Tyler Ave 2 2 888 $265,000 $298 Unknown
3308 Cummings Ave 3 1 1,530 $319,000 $208 Unknown
3494 Cummings Ave 3 1 1,760 $300,000 $170 Unknown
2463 Cummings Ave 3 3 1,855 $369,900 $199 Unknown
2226 Kipling Ave 4 1 1,158 $305,000 $263 Unknown
2400 Oxford Rd 2 1 822 $235,000 $285 Unknown
3660 Cummings Ave 2 1 980 $275,000 $280 Unknown
2946 Ellwood Ave 4 3 1,653 $355,000 $214 Unknown
3323 Gardner Ave 3 3 2,200 $399,000 $181 Unknown
3538 Griffith Ave 2 1 1,507 $279,900 $185 Unknown
971 Harvard Rd 2 1 1,086 $315,000 $290 Unknown
3908 Tyler Ave 2 1 682 $195,000 $285 Unknown
2452 Earlmont 3 1 997 $268,000 $268 Unknown
3725 Oxford Rd 3 3 2,258 $729,900 $323 Unknown
3806 Tyler Ave 2 1 1,048 $225,000 $214 Unknown
4069 Griffith Ave 1 2 1,129 $295,000 $261 Unknown
3555 Kipling Ave 4 3 2,407 $489,900 $203 Unknown
2280 Royal Ave 2 2 1,284 $324,900 $253 7 days
2824 Kenmore Rd 3 1 1,226 $260,000 $212 Unknown
3170 Robina Ave 3 2 1,100 $359,900 $327 Unknown
1118 Oxford Rd 3 2 1,653 $319,900 $193 Unknown
1820 Robina Ave 4 3 3,500 $750,000 $214 Unknown
1732 Mortenson Blvd 3 3 1,773 $469,900 $265 Unknown
3113 Gardner Ave 2 2 2,029 $399,900 $197 Unknown
1705 West Blvd 3 1 840 $269,000 $320 Unknown
3782 Oakshire Ave 3 4 2,012 $634,900 $315 Unknown
1830 Tyler Ave 3 2 1,736 $350,000 $201 Unknown
3137 Royal Ave 3 1 1,148 $265,000 $230 Unknown
1465 West Blvd 4 2 1,250 $349,900 $279 Unknown
2980 Greenfield Rd 3 2 1,000 $229,999 $229 Unknown
2696 Wakefield Rd 3 2 948 $284,400 $300 Unknown
1355 Harvard Rd 3 1 1,992 $275,000 $138 Unknown
2679 Oxford Rd 3 2 1,576 $379,900 $241 Unknown
2678 Oakshire Ave 3 1 1,105 $330,000 $298 Unknown
4160 Cummings 3 2 1,890 $389,900 $206 Unknown
2035 Princeton Rd N/A 2 1,204 $179,000 $148 Unknown
2027 Princeton Rd N/A 2 1,204 $179,000 $148 Unknown
1624 11 Mile Rd 2 1 1,300 $245,000 $188 Unknown
3725 Oxford Rd N/A N/A N/A $209,900 Unknown Unknown
1160 Catalpa Dr 2 1 983 $1,550 $1.57 Unknown
3354 Twelve Mile Rd N/A N/A N/A $160,000 Unknown Unknown
761 Columbia Rd 3 1 859 $284,900 $331 Unknown
3749 Cumberland Rd 3 2 2,071 $448,984 $216 Unknown
2060 Royal Ave 3 2 1,181 $379,000 $320 Unknown
3876 Greenfield Rd 2 1 788 $165,000 $209 Unknown
4105 12 Mile Rd N/A N/A 1,937 $399,900 $206 Unknown
1137 Larkmoor N/A N/A N/A $174,900 Unknown Unknown
2438 Columbia Rd 3 1 972 $254,900 $262 Unknown
Average: 2.8 1.8 1,513 $327,094 $223 7 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Thomas Ave 4 2 2,144 $499,900 $233 Unknown
3589 Buckingham Ave 2 2 714 $224,900 $314 16 days
2800 Cummings Ave 3 2 1,810 $259,900 $143 Unknown
2071 Dorothea Rd 3 2 1,984 $375,000 $189 Unknown
2220 Ellwood Ave 2 2 1,443 $295,000 $204 Unknown
2986 Cumberland Rd 3 1 2,254 $329,900 $146 Unknown
1827 Ellwood Ave 3 2 1,706 $349,900 $205 Unknown
2233 Edgewood Blvd 3 2 1,550 $329,900 $212 Unknown
3072 Robina Ave 4 3 2,000 $509,900 $254 Unknown
4056 Robina Ave 3 1 1,811 $298,700 $164 Unknown
3747 Royal Ave 3 3 1,812 $399,000 $223 Unknown
2405 Oakshire Ave 3 3 2,189 $675,000 $308 Unknown
2923 Ellwood Ave 3 3 2,284 $500,000 $222 Unknown
1850 Columbia Rd 3 2 2,022 $399,900 $197 Unknown
4187 Kenmore Rd 2 3 2,411 $445,000 $192 Unknown
1706 Catalpa Dr 3 2 1,173 $299,900 $260 Unknown
3247 Thomas Ave 3 2 1,793 $325,000 $162 Unknown
4139 Griffith Ave 2 1 1,401 $275,000 $187 Unknown
4048 Buckingham Ave 2 1 882 $195,000 $221 Unknown
2219 Royal Ave 3 3 1,929 $395,000 $204 Unknown
3906 Oakshire Ave 3 2 1,581 $349,000 $220 Unknown
3251 Tyler Ave 3 1 1,364 $249,000 $157 Unknown
1284 Princeton Rd 3 4 2,671 $565,000 $206 Unknown
2284 Columbia Rd 4 2 1,478 $429,900 $290 Unknown
4296 Phillips Ave 3 1 1,000 $250,000 $250 Unknown
2050 Wiltshire Rd 4 3 2,560 $525,000 $211 Unknown
2190 Franklin Rd 2 2 1,196 $280,000 $219 Unknown
1441 Catalpa Dr 3 2 1,700 $325,000 $167 Unknown
1377 Dorothea Rd 2 1 982 $229,900 $208 Unknown
3753 Cummings Ave 3 2 1,466 $319,900 $221 Unknown
2252 Harvard Rd 3 3 1,906 $349,800 $183 Unknown
1099 Eaton Rd 3 1 1,203 $305,000 $249 Unknown
2164 Tyler Ave 3 1 1,785 $329,900 $179 Unknown
1510 Dorothea Rd 3 2 1,313 $350,000 $266 39 days
3676 Phillips Ave 4 2 1,771 $469,900 $252 Unknown
3095 Buckingham Ave 3 1 1,035 $309,900 $299 Unknown
4227 Buckingham Ave 3 3 2,159 $500,000 $230 Unknown
1383 Princeton S 2 1 1,050 $249,900 $247 Unknown
3162 Phillips Ave 4 3 3,020 $475,000 $157 Unknown
4098 Wakefield 3 3 2,540 $489,000 $202 Unknown
2327 Oakshire Ave 3 2 919 $264,900 $275 Unknown
2254 Dorothea Rd 3 1 1,631 $295,000 $180 Unknown
2616 Kenmore Rd E 3 3 1,650 $420,000 $251 Unknown
3309 Cummings Ave 3 1 1,600 $250,000 $156 Unknown
1998 Columbia Rd 3 2 1,510 $250,000 $165 Unknown
2056 Cambridge Rd 3 2 1,448 $375,000 $267 Unknown
3050 Catalpa Dr 3 3 1,835 $399,999 $217 Unknown
3675 Bacon Ave 3 2 1,649 $375,000 $242 Unknown
2211 Harvard Rd 3 1 1,441 $260,000 $201 Unknown
4271 Thomas Ave 3 1 1,802 $369,800 $197 Unknown
Average: 3.0 2.0 1,647 $353,301 $221 44 days
Viewing 1 - 50 of 828, only 500 can be displayed.
Viewing 1 - 50 of 828, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.